This guide has been created in order to respond to general questions about the stock market and its function. You will find information and definitions which will help to understand the different markets and their products. Important terms and notions are described in a clear and precise manner. As this in an universe which is constantly subject to change, we suggest to attend our seminars in order to be always up to date and to gain a deeper understanding.
BID / BUY | ASK / SELL | |
---|---|---|
Volumes | Price | Volumes |
15 | 100 | |
14 | 120 | |
13 | 120 | |
12 | 150 | |
11 | 145 | |
135 | 10 | |
135 | 9 | |
120 | 8 | |
180 | 7 | |
189 | 6 |
Order book during trading hours.
A sample orderbook is represented above. The left column lists bid sizes, and ask sizes are listed on the right-hand column, corresponding to each bid or ask price quote in the centre column. A match takes place when an incoming order is accepted by the Matcher:BID | ASK | |||
---|---|---|---|---|
Cumul | Bid Volume | Prices | Ask Volume | Cumul |
700 | 700 | Bestens | ||
125 | 850 | |||
124.5 | 650 | |||
124 | 850 | |||
123.5 | 550 | |||
123 | 500 | |||
122.5 | 200 | |||
800 | 100 | 122 | 200 | 5200 |
900 | 100 | 121.5 | 200 | 5000 |
1200 | 300 | 121 | 1200 | 4800 |
1500 | 300 | 120.5 | - | |
2200 | 700 | 120 | 1000 | 3600 |
2600 | 400 | 119.5 | 800 | 2600 |
3900 | 1300 | 119 | 500 | 1800 |
4900 | 1000 | 118.5 | 200 | 1300 |
6100 | 1200 | 118 | 200 | 1100 |
100 | 117.5 | |||
500 | 117 | |||
300 | 116.5 | |||
100 | 117 | |||
Bestens | 900 | 900 |
Date | Time | National # | Change |
03-05-2000 | - | 852'259 | - |
Volume | Prev. close | Today's open | Last Non-opening |
- | .01 | - | .01 |
Bid Size | Ask Size | Bid - | Ask - |
100'000 | 4'011'200 | .01 | Best |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
.66 | .01 | - | - |
Security Type | Strike Price | Ratio | Expiration |
Warrant | 875 | 200 | 19-05-2000 |
Premium | Premium/Year | Underlying | Udl Price 11:48:48 |
13.31 % | 693.89 % | ZURICH ALLIED N | 774 CHF (+6) |
BID | ASK | |||
---|---|---|---|---|
Bid Volumes | Ask Volumes | |||
200 | Market | |||
122 | 200 | |||
121.5 | 200 | |||
121 | 1200 | |||
120 | 1000 | |||
119 | ||||
118.5 | ||||
118 | ||||
Market |
BID | ASK | |||
---|---|---|---|---|
Bid Volumes | Ask Volumes | |||
500 | Market | |||
122 | 100 | |||
121 | 200 | |||
120 | 500 | |||
Market | 500 |
Closing Auction Times | All stocks and investment funds: | 17h20-17h30 |
Date | Time | National # | Change |
30-08-2001 |
17:19:07
10:08:24 |
1'260'719 | -.4 (-0.8 %) |
Volume | Prev. close | Today's open | Last Between Auctions |
29'305
T: 1000 |
49.5 | 50 |
49.1
49.05 |
Bid Size | Ask Size | Bid - | Ask 16:49:07 |
792 | 850 | 49.1 | 49.3 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
58.9 | 31.5 | 50 | 48.9 |
Security Type | Dividend | Date | Ex-Date |
Registered Share | - | - | - |
Date 4 | Time 5 | National # 6 | Change 7 |
30-08-2001 |
17:19:07
10:08:24 |
1'260'719 | -.4 (-0.8 %) |
Volume | Prev. close | Today's open | Last Between Auctions |
29'305
T: 1000 |
49.5 | 50 |
49.1
49.05 |
Bid Size | Ask Size | Bid - | Ask 16:49:07 |
792 | 850 | 49.1 | 49.3 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
58.9 | 31.5 | 50 | 48.9 |
Security Type | Dividend | Date | Ex-Date |
Registered Share | - | - | - |
Wertschriften | Stop Trading während dem laufenden Handel | Stop Trading während der Eröffnung |
---|---|---|
SMI EquitiesABBN, ADEN, CSGN, GIVN, LONN, NESN, NOVN, ROG, RUKN, UBSN, ZURN | 5-min. interruption if the potential trade price differs from the current reference price by 0.75% or more | No Stop Trading |
SMI Equities BAER, BALN, CFR, CIBN, CLN, EMS, HOL, KUD, RAN,SCMN, SEO, SGSI, SRN, SUN, SYNN, UHR, UHRN, UNAX | 5-min. interruption if the potential trade price differs from the current reference price by 1.5% or more | No Stop Trading |
SIX Swiss Exchange Equities Switzerland | 15-min. interruption if the potential trade price differs from the current reference price by 2% or more. No Stop Trading if a stock's market price is inferior to CHF 10. | 15-min. interruption if the potential trade price differs from the current reference price 2% or more. No Stop Trading if a stock's market price is inferior to CHF 10. |
Investment Funds and Exchange Traded Funds SIX Swiss Exchange | ||
Foreign EquitiesSIX Swiss Exchange | 15-min. interruption if the potential trade price differs from the current reference price by 2% or more | No Stop Trading |
Rights, Warrants and Options SIX Swiss Exchange | No Stop Trading | No Stop Trading |
SIX Europe equities in EUR | 15-min. interruption if the potential trade price differs from the current reference price by 5% or more | No Stop Trading |
Swiss federal bonds | 15-min. interruption if the potential trade price (quoted as percent)differs from the current reference price by 1% or more. | 15-min. interruption if the potential trade price (quoted as percent)differs from the current reference price by 1% or more. |
Other bonds | 15-min. interruption if the potential trade price (quoted as percent)differs from the current reference price by 2% or more. Exception: interest mark-down on securities. No Stop Trading if a stock's market price is inferior to 10%. | 15-min. interruption if the potential trade price (quoted as percent) differs from the current reference price by 2% or more. Exception: interest mark-down on securities. No Stop Trading if a stock's market price is inferior to 10%. |
Trade # | Time | Trade Prices | Trade Volumes | -Bid / +Ask |
---|---|---|---|---|
14 | 09:35:56 | .44 | 100000 | + |
13 | 09:33:56 | .44 | 10000 | + |
12 | 09:31:36 | .44 | 10000 | + |
11 | 09:28:33 | .43 | 10000 | - |
10 | 09:28:08 | .43 | 53000 | - |
9 | 09:24:03 | .45 | 20000 | + |
8 | 09:21:43 | .80 | 20000 | + |
7 | 09:21:26 | .85 | 50000 | + |
6 | 09:20:40 | .44 | 50000 | + |
5 | 09:20:35 | .44 | 12000 | - |
4 | 09:18:48 | .45 | 100000 | + |
3 | 09:18:45 | .45 | 100000 | + |
2 | 09:17:59 | .45 | 10000 | + |
1 | 09:16:49 | .44 | 250000 | + |
Date 4 | Time 5 | National # 6 | Change 7 |
30-08-2001 |
17:19:07
10:08:24 |
1'260'719 | -.4 (-0.8 %) |
Volume | Prev. close | Today's open | Last Between Auctions |
29'305
T: 1000 |
49.5 | 50 |
49.1
49.05 |
Bid Size | Ask Size | Bid - | Ask 16:49:07 |
792 | 850 | 49.1 | 49.3 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
58.9 | 31.5 | 50 | 48.9 |
Security Type | Dividend | Date | Ex-Date |
Registered Share | - | - | - |
Limits of Exchange Trading Duty (status 4.99) | |
---|---|
Single orders | Aggregated Orders |
Bonds for a nominal amount of CHF 100'000 or more | All aggregated orders for a market value of CHF 1'000'000 or more. |
Stocks for a market value of CHF 200'000 or more | |
Options for a market value of CHF 100'000 or more |
Security Type | Lot Size |
---|---|
Equities | 1 share |
Bonds | 1 bond (i.e. CHF 5'000, 10'000 or 100'000 nominal value) |
Warrants | In general 100 |
Price | Price Step |
---|---|
De CHF 0.01 à CHF 9.99 | CHF 0.01 |
De CHF 10.00 à CHF 99.95 | CHF 0.05 |
De CHF 100.00 à CHF249.75 | CHF 0.25 |
De CHF 250.00 à CHF 499.50 | CHF 0.50 |
De CHF 500.00 à CHF 4'999.00 | CHF 1.00 |
De CHF 5'000.00 à ...... | CHF 5.00 |
Obligation | Kursabstufung |
---|---|
Obligation der Schweiz. Eidgenossenschaft | 0.01 % |
Übrige Obligationen Schweiz | 0.05 % (<18 Monate: 0.01%) |
Obligationen Ausland | 0.01 % |
Wandel- & Optionsanleihen CH und Ausland | 0.05 % (<18 Monate: 0.01%) |
America | |
---|---|
AMEX | Composite |
AMEX | Internet |
Nasdaq | Composite |
Nasdaq | Nasdaq 100 |
New York | DJ Industrial |
New York | DJ Comp Internet |
New York | DJ Transport |
New York | DJ Utilities |
New York | DJ Composite |
New York | S&P 100 |
New York | S&P 500 |
Europe | |
---|---|
Amsterdam | AEX General |
Brussels | BEL 20 |
Deutsche Börse | Xetra Dax |
Deutsche Börse | Xetra Dax 100 |
Deutsche Börse | Nemax 50 |
Europe | DJ Stoxx 50 |
Europe | DJ Stoxx |
Greece | General Share |
Helsinki | Helsinki General |
Istanbul | ISE 100 |
Italian Exchange | MIBTel |
Lisbon | BVL 30 |
Oslo | Total Share |
London | FTSE 30 |
London | FTSE 100 |
London | FTSE 250 |
Madrid | General |
Paris | CAC 40 |
Russia | RTX |
Stockholm | General |
Swiss Exchange | SMI |
Swiss Exchange | SPI |
Swiss Exchange | SNMI |
Vienna | ATX |
Asia & Pacific Markets | |
---|---|
Australia | All Ordinaries |
China | Shanghai Composite |
Hong Kong | Hang Seng |
India | BSE 30 |
Jakarta | Composite |
Korea | Seoul Composite |
Malaysia | KLSE Composite |
New Zealand | NZSE 40 |
Singapore | Straits Times |
Taiwan | Taiwan Weighted |
Thailand | SET |
Tokyo | Nikkei 225 |
Valorennummer | 1'067'586 |
Symbole: | SQN |
ISIN: | CH00 1067586340 |
Date 4 | Time 5 | National # 6 | Change 7 |
29-08-2001 |
17:31:45
14:49:01 |
1'260'719 | -.8 (-1.6 %) |
Volume 8 | Prev. close 9 | Today's open 10 | Last 11 |
97'392
T: 50000 |
49.5 | 50 |
48.7
48.4 |
Bid Size 12 | Ask Size 13 | Bid 17:18:26 14 | Ask 17:18:26 15 |
2'159 | 500 | 49 | 49.1 |
52 Weeks high 16 | 52 Weeks low 17 | Today's high 18 | Today's low 19 |
58.9 | 31.5 | 50 | 48.7 |
Security Type 20 | Dividend 21 | Date 22 | Ex-Date 23 |
Registered Share | - | - | - |
1 | Security Name | 13 | Ask Size(ASK) |
2 | Security Type (N: Nominal) | 14 | Latest Bid Price |
3 | Symbol | 15 | Latest Ask Price |
4 | Date of Last Paid Price | 16 | Year High |
5 | Time of Last Paid Price | 17 | Year Low |
6 | Valoren-number | 18 | Intraday High |
7 | Price Change since previous Close | 19 | Intraday Low |
8 | Traded Volume on Trade Date | 20 | Security Type |
9 | Close Price on last Trading Day | 21 | Dividend Amount |
10 | Opening Price on current Trading Day | 22 | Dividend Payment Date |
11 | Last Paid Price | 23 | Date until which the share was to be held in order to be eligible for dividend payment |
12 | Bid Size (BID) |
Call Warrant | Put Warrant | |
---|---|---|
Strike Price et underlying | If the strike price is lower than the underlying price, the call warrant has positive value. | If the strike price is higher than the underlying price, the put warrant has positive value. |
Expiration date | As a general rule, the further the expiration date, the higher the warrant's value. | |
Ratio | The ratio indicates how many warrants are needed to exercise one unit of the underlying instrument, i.e. to acquire/sell 1 share. The lower the ratio, the higher the warrant price (in absolute terms). | |
Premium | A high premium indicates that the market expects the underlying to rise strongly in future. | A high premium indicates that the market expects the underlying to fall steeply in future. |
As a general rule, the further the expiration date, the higher the warrant's premium. |
Date | Time | National # | Change |
31-05-2000 |
13:55:48
09:18:28 |
1'056'491 | .02 (3.6 %) |
Volume | Prev. close | Today's open | Last |
801'200
T: 300000 |
.56 | .59 |
.58
.57 |
Bid Size | Ask Size | Bid - | Ask 14:01:34 |
495'000 | 1'007'300 | .58 | .6 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
1.72 | .39 | .59 | .56 |
Security Type 4 | Dividend 21 5 | Date 22 6 | Ex-Date 23 7 |
Warrant | 650 | 100 | 16-02-2001 |
Premium 8 | Premium/Year 9 | Underlying 10 | Udl Price 14:00:28 11 |
19.39 % | 27.12 % | SWISSCOM N | 593 CHF (+8) |
1 | Warrant Name / Symbol |
2 | Issuer |
3 | Warrant Type (Call/ Put) |
4 | Security Type |
5 | Exercise Price |
6 | Exercise Ratio (number of warrants required to obtain 1 underlying unit) |
7 | Expiration Date |
8 | (Last x Ratio) + Strike / Underlying |
9 | Premium: Premium x 360 / Days to expiry |
10 | Underlying |
11 | Underlying Last Paid Price |
Date | Time | National # | Change |
31-05-2000 | 12:31:28 | 978'005 | -.01 (-50.0 %) |
Volume | Prev. close | Today's open | Last |
175'000 | .02 | - | .01 |
Bid Size | Ask Size | Bid - | Ask 14:01:34 |
1'050'000 | 403'100 | .01 | .02 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
1.19 | .01 | .01 | .01 |
Security Type | Strike Price | Date 22 | Ex-Date 23 |
Warrant | 700 | 100 | 16-06-2000 |
Premium | Premium/Year | Underlying | Udl Price 14:00:28 |
12.16 % | 277.40 % | CLARIANT N | 625 CHF (-8) |
Date | Time | National # | Change |
31-05-2000 | 10:35:56 | 576'794 | -.2 (-1.1 %) |
Volume | Prev. close | Today's open | Last |
135'000 | 18 | - | 17.8 |
Bid Size | Ask Size | Bid - | Ask 14:01:34 |
5'000 | 500 | 17.85 | 17.9 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
18.6 | 11.2 | 18.25 | 17.8 |
Security Type | Strike Price | Date 22 | Ex-Date 23 |
Warrant | 1500 | 100 | 15-01-2002 |
Premium | Premium/Year | Underlying | Udl Price 13:05:02 |
2.15 % | 1.32 % | NESTLE N | 3211 CHF (-69) |
Date | Time | National # | Change |
02-06-2000 | 10:28:49 | 306'248 | .05 (0.0 %) |
Volume | Prev. close | Today's open | Last |
600 | 104.05 | - | 104.1 PCT |
Bid Size | Ask Size | Bid 17:00:00 | Ask 17:00:00 |
250 | 250 | 104 | 104.25 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
112.85 | 104.05 | 104.1 | 104.1 |
Security Type | Interest | Redemption | Maturity |
Bond | 5.375 | 09-12-2003 | 09-12-2003 |
Date | Time | National # | Change |
02-06-2000 |
16:10:30
17:13:08 |
925'835 | 3.2 (3.0 %) |
Volume | Prev. close | Today's open | Last |
6400
T: 50 |
105.05 | 457.5 |
108.25 PC
T107.25 |
Bid Size | Ask Size | Bid - | Ask 16:49:07 |
50 | 20 | 106 | 108.5 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
115 | 93 | 108.25 | 106.5 |
Security Type | Interest | Redemption | Maturity |
Convertible Bond | 1.25 | 17-08-2004 | 17-08-2004 |
Date | Time | National # | Change |
02-06-2000 |
16:10:30
17:13:08 |
925'835 | 3.2 (3.0 %) |
Volume | Prev. close | Today's open | Last |
6400
T: 50 |
105.05 | 457.5 |
108.25 PC
T107.25 |
Bid Size | Ask Size | Bid - | Ask 16:49:07 |
50 | 20 | 106 | 108.5 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
115 | 93 | 108.25 | 106.5 |
Security Type | Interest | Redemption | Maturity |
Convertible Bond | 1.25 | 17-08-2004 | 17-08-2004 |
Date | Time | National # | Change |
02-06-2000 | 16:40:47 | 977'876 | -6 (-2.1 %) |
Volume | Prev. close | Today's open | Last Between Auctions |
360 | 286 | - | 280 |
Bid Size | Ask Size | Bid 17:00:55 | Ask 17:00:55 |
540 | 200 | 280 | 285 |
52 Weeks high | 52 Weeks low | Today's high | Today's low |
349 | 278 | 282 | 280 |
Security Type | Dividend | Date | Ex-Date |
Unit Trust (fund) | 13.4 | 15-09-1999 | 15-09-1999 |
![]() Limit buy (Buy on dip) |
![]() Limit sell (Profit taking) |
![]() Stop-buy |
![]() Stop-sell |
![]() Stop-limit buy |
![]() Stop-limit sell |
Trailing stop-sell | Trailing stop-buy | |
---|---|---|
Purpose | Lock in gains by following the uptrend. | Optimize entry price by following the downtrend. |
In bull market | Stop level follows the price up. | Stop level stabilizes until purchase. |
In bear market | Stop level stabilizes until sale. | Stop level follows the price down. |
Example |
![]() |
![]() |
OCO sell | OCO buy | |
---|---|---|
Purpose | Control potential gains and losses simultaneously. | Buy on a setback or when a level is crossed. |
Example |
![]() |
![]() |